FC Cincinnati
Charlotte FC
Analyse statistique du match
Algorithme prédictif multicritères Pronostix
Le « pourquoi » du pronostic
Charlotte FC est en bien meilleure forme récente (3V 2N 0D) que Cincinnati (1V 2N 2D).
Les deux équipes marquent et encaissent, favorisant les buts..
Indicateurs clés
Victoires directes H2H
2 - 4
Les deux marquent
60%
Plus de 2.5 buts
55%
Forme recente
FC Cincinnati
Philadelphia Union 5 - 0 FC Cincinnati
MLS 2026MLS·Exterieur·Philadelphia Union
Nashville SC 4 - 0 FC Cincinnati
MLS 2026MLS·Exterieur·Nashville SC
FC Cincinnati 1 - 1 Seattle Sounders FC
MLS 2026MLS·Domicile·Seattle Sounders FC
FC Cincinnati 2 - 1 New York City FC
MLS 2026MLS·Domicile·New York City FC
Orlando City SC 1 - 1 FC Cincinnati
MLS 2026MLS·Exterieur·Orlando City SC
Forme recente
Charlotte FC
CF Montréal 1 - 2 Charlotte FC
MLS 2026MLS·Exterieur·CF Montréal
Charlotte FC 0 - 0 Houston Dynamo
MLS 2026MLS·Domicile·Houston Dynamo
Atlanta United 0 - 2 Charlotte FC
MLS 2026MLS·Exterieur·Atlanta United
Charlotte FC 3 - 1 DC United
MLS 2026MLS·Domicile·DC United
Toronto FC 3 - 3 Charlotte FC
MLS 2026MLS·Exterieur·Toronto FC
FC Cincinnati — Charlotte FC
Domicile
FC Cincinnati
Composition à confirmer
Score final
0 - 0
AVANT-MATCH
Extérieur
Charlotte FC
Composition à confirmer
Temps forts du match
0 événementsVotre pronostic
Faites votre pronostic
Probabilités de victoire
Scénario principal issu des données modélisées
ValueNul
@4.33
Statistiques attendues
Classement — MLS
USA · Saison 86668| # | Équipe | J | G | N | P | +/- | Pts | Forme |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 16 | 5 | 3 | +29 | 53 | ||
| 2 | 24 | 12 | 8 | 4 | +15 | 44 | ||
| 3 | 24 | 12 | 4 | 8 | +9 | 40 | ||
| 4 | 23 | 11 | 6 | 6 | +11 | 39 | ||
| 5 | 24 | 11 | 6 | 7 | +9 | 39 | ||
| 6 | 24 | 9 | 4 | 11 | -15 | 31 | ||
| 7 | 23 | 8 | 7 | 8 | -7 | 31 | ||
| 8 | 24 | 8 | 6 | 10 | +2 | 30 | ||
| 9 | 24 | 7 | 8 | 9 | +4 | 29 | ||
| 10 | 24 | 6 | 11 | 7 | -5 | 29 | ||
| 11 | 23 | 6 | 10 | 7 | -7 | 28 | ||
| 12 | 24 | 7 | 6 | 11 | -16 | 27 | ||
| 13 | 24 | 6 | 5 | 13 | -6 | 23 | ||
| 14 | 24 | 6 | 4 | 14 | -14 | 22 | ||
| 15 | 24 | 5 | 6 | 13 | -19 | 21 | ||
| 1 | 24 | 16 | 5 | 3 | +29 | 53 | ||
| 2 | 23 | 14 | 4 | 5 | +31 | 46 | ||
| 3 | 24 | 12 | 8 | 4 | +15 | 44 | ||
| 4 | 24 | 13 | 4 | 7 | +5 | 43 | ||
| 5 | 24 | 12 | 4 | 8 | +9 | 40 | ||
| 6 | 25 | 11 | 7 | 7 | +16 | 40 | ||
| 7 | 24 | 11 | 7 | 6 | +6 | 40 | ||
| 8 | 23 | 11 | 6 | 6 | +11 | 39 | ||
| 9 | 24 | 11 | 6 | 7 | +9 | 39 | ||
| 10 | 24 | 11 | 5 | 8 | +7 | 38 | ||
| 11 | 24 | 10 | 8 | 6 | +5 | 38 | ||
| 12 | 24 | 10 | 2 | 12 | 0 | 32 | ||
| 13 | 24 | 9 | 5 | 10 | +1 | 32 | ||
| 14 | 24 | 9 | 4 | 11 | -15 | 31 | ||
| 15 | 23 | 8 | 7 | 8 | -7 | 31 | ||
| 16 | 24 | 8 | 6 | 10 | +5 | 30 | ||
| 17 | 24 | 8 | 6 | 10 | +2 | 30 | ||
| 18 | 23 | 8 | 5 | 10 | 0 | 29 | ||
| 19 | 24 | 7 | 8 | 9 | +4 | 29 | ||
| 20 | 24 | 7 | 8 | 9 | -4 | 29 | ||
| 21 | 25 | 7 | 8 | 10 | -9 | 29 | ||
| 22 | 24 | 6 | 11 | 7 | -5 | 29 | ||
| 23 | 23 | 6 | 10 | 7 | -7 | 28 | ||
| 24 | 22 | 7 | 6 | 9 | -5 | 27 | ||
| 25 | 24 | 7 | 6 | 11 | -16 | 27 | ||
| 26 | 24 | 6 | 8 | 10 | -13 | 26 | ||
| 27 | 24 | 6 | 5 | 13 | -6 | 23 | ||
| 28 | 24 | 6 | 4 | 14 | -14 | 22 | ||
| 29 | 24 | 5 | 6 | 13 | -19 | 21 | ||
| 30 | 23 | 4 | 3 | 16 | -35 | 15 | ||
| 1 | 23 | 14 | 4 | 5 | +31 | 46 | ||
| 2 | 24 | 13 | 4 | 7 | +5 | 43 | ||
| 3 | 25 | 11 | 7 | 7 | +16 | 40 | ||
| 4 | 24 | 11 | 7 | 6 | +6 | 40 | ||
| 5 | 24 | 11 | 5 | 8 | +7 | 38 | ||
| 6 | 24 | 10 | 8 | 6 | +5 | 38 | ||
| 7 | 24 | 10 | 2 | 12 | 0 | 32 | ||
| 8 | 24 | 9 | 5 | 10 | +1 | 32 | ||
| 9 | 24 | 8 | 6 | 10 | +5 | 30 | ||
| 10 | 23 | 8 | 5 | 10 | 0 | 29 | ||
| 11 | 24 | 7 | 8 | 9 | -4 | 29 | ||
| 12 | 25 | 7 | 8 | 10 | -9 | 29 | ||
| 13 | 22 | 7 | 6 | 9 | -5 | 27 | ||
| 14 | 24 | 6 | 8 | 10 | -13 | 26 | ||
| 15 | 23 | 4 | 3 | 16 | -35 | 15 |
Effectifs
Equipe
27 joueursGardiens
Fabian Mrozek
#93
Roman Celentano
#18
Evan Louro
#13
Défenseurs
Julián Malatini
#22
Miles Robinson
#12
Matt Miazga
#21
Teenage Hadebe
#15
Andrei Chirila
#88
Ayoub Lajhar
#55
Alvas Powell
#2
Nick Hagglund
#4
Kyle Smith
#24
Milieux
Bryan Ramirez
#29
Ender Echenique
#66
Samuel Gidi
#11
Pavel Bucha
#20
David Douděra
#21
Obinna Nwobodo
#5
Stiven Jimenez
#37
Gerardo Valenzuela
#22
Tah Anunga
#27
Attaquants
Kévin Denkey
#9
Evander
#10
Ayoub Jabbari
#99
Kenji Mboma Dem
#17
Tom Barlow
#16
Kristian Fletcher
#14
Equipe
24 joueursGardiens
Kristijan Kahlina
#1
Tyler Miller
#21
Défenseurs
Tim Ream
#3
Harry Toffolo
#15
Morrison Agyemang
#44
David Schnegg
#23
Henry Kessler
#22
Nathan Byrne
#14
Andrew Privett
#4
Will Cleary
#35
Milieux
Pep Biel
#16
Luca De La Torre
#17
Baye Coulibaly
#20
Ashley Westwood
#8
Djibril Diani
#28
Brandt Bronico
#13
Aron John
#48
Attaquants
Allan Saint-Maximin
#10
Rodolfo Aloko
#37
Idan Toklomati
#9
Liel Abada
#11
Archie Goodwin
#7
Nimfasha Berchimas
#27
Tyger Smalls
#25
Pronostic en direct
Coup d envoi prevu le 12/09 23:30.
Ces indicateurs sont des sorties statistiques informatives et ne constituent ni un résultat garanti ni un conseil financier.