Forme recente
Real Salt Lake 0 - 2 New York City FC
MLS 2026MLS·Exterieur·Real Salt Lake
New York City FC 1 - 2 New England Revolution
MLS 2026MLS·Domicile·New England Revolution
New York City FC 0 - 0 Nashville SC
MLS 2026MLS·Domicile·Nashville SC
Toronto FC 1 - 1 New York City FC
MLS 2026MLS·Exterieur·Toronto FC
New England Revolution 1 - 1 New York City FC
MLS 2026MLS·Exterieur·New England Revolution
Forme recente
Columbus Crew 0 - 1 New York Red Bulls
MLS 2026MLS·Exterieur·Columbus Crew
Los Angeles FC 2 - 0 New York Red Bulls
MLS 2026MLS·Exterieur·Los Angeles FC
Seattle Sounders FC 0 - 0 New York Red Bulls
MLS 2026MLS·Exterieur·Seattle Sounders FC
New York Red Bulls 1 - 3 Philadelphia Union
MLS 2026MLS·Domicile·Philadelphia Union
New York Red Bulls 1 - 1 Chicago Fire
MLS 2026MLS·Domicile·Chicago Fire
Domicile
New York City FC
Composition à confirmer
Score final
0 - 0
AVANT-MATCH
Extérieur
New York Red Bulls
Composition à confirmer
Faites votre pronostic
Coup d envoi prevu le 18/09 23:30.
Ces indicateurs sont des sorties statistiques informatives et ne constituent ni un résultat garanti ni un conseil financier.
Scénario principal issu des données modélisées
ValueNew York City FC
@1.66
Évaluation des performances individuelles et régularité sur la saison.
10 joueurs évalués
Kai Trewin
MVP de l’équipeMidfielder· #5
Gregory Ranjitsingh
Goalkeeper· #18
Nicolás Fernández
Midfielder· #7
Hannes Wolf
Midfielder · #17
Maxi Moralez
Midfielder · #10
Andrés Perea
Midfielder · #8
Arnau Farnos
Midfielder · #87
Malachi Jones
Attacker · #88
10 joueurs évalués
David Ruíz
MVP de l’équipeMidfielder· #8
Jorge Ruvalcaba
Midfielder· #11
Cameron Harper
Midfielder· #17
Ethan Horvath
Goalkeeper · #34
John McCarthy
Goalkeeper · #77
Robert Voloder
Defender · #6
Emil Forsberg
Midfielder · #10
Ronald Donkor
Midfielder · #48
| # | Équipe | J | G | N | P | +/- | Pts | Forme |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 16 | 6 | 3 | +29 | 54 | ||
| 2 | 25 | 12 | 9 | 4 | +15 | 45 | ||
| 3 | 25 | 13 | 4 | 8 | +10 | 43 | ||
| 4 | 25 | 11 | 7 | 7 | +9 | 40 | ||
| 5 | 24 | 11 | 6 | 7 | +10 | 39 | ||
| 6 | 25 | 10 | 4 | 11 | -12 | 34 | ||
| 7 | 25 | 9 | 6 | 10 | +7 | 33 | ||
| 8 | 25 | 8 | 8 | 9 | +6 | 32 | ||
| 9 | 24 | 8 | 8 | 8 | -7 | 32 | ||
| 10 | 25 | 8 | 6 | 11 | -15 | 30 | ||
| 11 | 24 | 6 | 11 | 7 | -7 | 29 | ||
| 12 | 25 | 6 | 11 | 8 | -8 | 29 | ||
| 13 | 25 | 6 | 5 | 14 | -7 | 23 | ||
| 14 | 25 | 6 | 5 | 14 | -14 | 23 | ||
| 15 | 25 | 5 | 6 | 14 | -20 | 21 | ||
| 1 | 25 | 16 | 6 | 3 | +29 | 54 | ||
| 2 | 24 | 14 | 4 | 6 | +30 | 46 | ||
| 3 | 25 | 12 | 9 | 4 | +15 | 45 | ||
| 4 | 25 | 13 | 4 | 8 | +10 | 43 | ||
| 5 | 25 | 13 | 4 | 8 | +4 | 43 | ||
| 6 | 25 | 12 | 7 | 6 | +7 | 43 | ||
| 7 | 25 | 12 | 5 | 8 | +8 | 41 | ||
| 8 | 25 | 11 | 8 | 6 | +7 | 41 | ||
| 9 | 26 | 11 | 7 | 8 | +14 | 40 | ||
| 10 | 25 | 11 | 7 | 7 | +9 | 40 | ||
| 11 | 24 | 11 | 6 | 7 | +10 | 39 | ||
| 12 | 25 | 11 | 2 | 12 | +1 | 35 | ||
| 13 | 25 | 10 | 4 | 11 | -12 | 34 | ||
| 14 | 25 | 9 | 6 | 10 | +7 | 33 | ||
| 15 | 25 | 9 | 5 | 11 | 0 | 32 | ||
| 16 | 25 | 8 | 8 | 9 | +6 | 32 | ||
| 17 | 24 | 8 | 8 | 8 | -7 | 32 | ||
| 18 | 25 | 8 | 6 | 11 | 0 | 30 | ||
| 19 | 25 | 8 | 6 | 11 | -15 | 30 | ||
| 20 | 26 | 7 | 9 | 10 | -9 | 30 | ||
| 21 | 24 | 8 | 5 | 11 | -2 | 29 | ||
| 22 | 25 | 7 | 8 | 10 | -6 | 29 | ||
| 23 | 25 | 7 | 8 | 10 | -12 | 29 | ||
| 24 | 24 | 6 | 11 | 7 | -7 | 29 | ||
| 25 | 25 | 6 | 11 | 8 | -8 | 29 | ||
| 26 | 23 | 7 | 7 | 9 | -5 | 28 | ||
| 27 | 25 | 6 | 5 | 14 | -7 | 23 | ||
| 28 | 25 | 6 | 5 | 14 | -14 | 23 | ||
| 29 | 25 | 5 | 6 | 14 | -20 | 21 | ||
| 30 | 24 | 5 | 3 | 16 | -33 | 18 | ||
| 1 | 24 | 14 | 4 | 6 | +30 | 46 | ||
| 2 | 25 | 13 | 4 | 8 | +4 | 43 | ||
| 3 | 25 | 12 | 7 | 6 | +7 | 43 | ||
| 4 | 25 | 12 | 5 | 8 | +8 | 41 | ||
| 5 | 25 | 11 | 8 | 6 | +7 | 41 | ||
| 6 | 26 | 11 | 7 | 8 | +14 | 40 | ||
| 7 | 25 | 11 | 2 | 12 | +1 | 35 | ||
| 8 | 25 | 9 | 5 | 11 | 0 | 32 | ||
| 9 | 25 | 8 | 6 | 11 | 0 | 30 | ||
| 10 | 26 | 7 | 9 | 10 | -9 | 30 | ||
| 11 | 24 | 8 | 5 | 11 | -2 | 29 | ||
| 12 | 25 | 7 | 8 | 10 | -6 | 29 | ||
| 13 | 25 | 7 | 8 | 10 | -12 | 29 | ||
| 14 | 23 | 7 | 7 | 9 | -5 | 28 | ||
| 15 | 24 | 5 | 3 | 16 | -33 | 18 |
Gardiens
Matthew Freese
#49
Tomás Romero
#30
Gregory Ranjitsingh
#18
Défenseurs
Raul Gustavo
#34
Tayvon Gray
#24
Thiago Martins
#13
Mitja Ilenič
#35
Kevin O'Toole
#22
Andrew Baiera
#38
Nico Cavallo
#2
Max Murray
#23
Kamran Acito
#45
Milieux
Nicolás Fernández
#7
Bénie Traoré
#9
Aiden O'Neill
#21
Hannes Wolf
#17
Agustin Ojeda
#26
James Sands
#6
Maxi Moralez
#10
Kai Trewin
#5
Jonathan Shore
#32
Keaton Parks
#55
Andrés Perea
#8
Arnau Farnos
#87
Peter Molinari
#71
Attaquants
Talles Magno
#11
Luighi Hanri
#20
Alonso Martínez
#16
Malachi Jones
#88
Gardiens
Ethan Horvath
#34
John McCarthy
#77
AJ Marcucci
#1
Défenseurs
Justin Che
#2
Jahkeele Marshall-Rutty
#3
Julián Bazán
#14
Matthew Dos Santos
#56
Robert Voloder
#6
Tim Parker
#26
Dylan Nealis
#12
Devin Padelford
#59
Milieux
Emil Forsberg
#10
David Ruíz
#8
Jorge Ruvalcaba
#11
Adri Mehmeti
#15
Ronald Donkor
#48
Cameron Harper
#17
Sekou Kone
#60
Attaquants
Eric Maxim Choupo-Moting
#13
Julian Hall
#16
Cade Cowell
#7
Andy Rojas
#70
Mohammed Sofo
#37
Mijahir Jimenez
#91
Dennis Nelich
#92
Algorithme prédictif multicritères Pronostix
NYCFC, solide à domicile, affronte des Red Bulls en difficulté à l'extérieur.
La dynamique récente et les cotes favorisent une victoire locale..
Kai Trewin
Midfielder
« Moteur de la transition collective, oriente le tempo et distribue les passes clés dans le dernier tiers. »
David Ruíz
Midfielder
« Moteur de la transition collective, oriente le tempo et distribue les passes clés dans le dernier tiers. »
Victoires directes H2H
5 - 3
Les deux marquent
45%
Plus de 2.5 buts
40%