LA Galaxy
Seattle Sounders FC
Analyse statistique du match
Algorithme prédictif multicritères Pronostix
Le « pourquoi » du pronostic
LA Galaxy en difficulté à domicile, Seattle enchaîne les nuls.
Les deux équipes marquent et encaissent, favorisant un score de parité..
Indicateurs clés
Victoires directes H2H
4 - 4
Les deux marquent
60%
Plus de 2.5 buts
55%
Forme recente
LA Galaxy
Vancouver Whitecaps 3 - 0 LA Galaxy
MLS 2026MLS·Exterieur·Vancouver Whitecaps
LA Galaxy 2 - 1 New England Revolution
MLS 2026MLS·Domicile·New England Revolution
San Diego FC 3 - 1 LA Galaxy
MLS 2026MLS·Exterieur·San Diego FC
CF Montréal 2 - 2 LA Galaxy
MLS 2026MLS·Exterieur·CF Montréal
LA Galaxy 1 - 0 San Jose Earthquakes
MLS 2026MLS·Domicile·San Jose Earthquakes
Forme recente
Seattle Sounders FC
Seattle Sounders FC 0 - 0 New York Red Bulls
MLS 2026MLS·Domicile·New York Red Bulls
Seattle Sounders FC 2 - 2 Chicago Fire
MLS 2026MLS·Domicile·Chicago Fire
FC Cincinnati 1 - 1 Seattle Sounders FC
MLS 2026MLS·Exterieur·FC Cincinnati
Seattle Sounders FC 1 - 2 Austin FC
MLS 2026MLS·Domicile·Austin FC
Seattle Sounders FC 0 - 2 Vancouver Whitecaps
MLS 2026MLS·Domicile·Vancouver Whitecaps
LA Galaxy — Seattle Sounders FC
Domicile
LA Galaxy
Composition à confirmer
Score final
0 - 0
AVANT-MATCH
Extérieur
Seattle Sounders FC
Composition à confirmer
Temps forts du match
0 événementsVotre pronostic
Faites votre pronostic
Probabilités de victoire
Scénario principal issu des données modélisées
ValueNul
@3.70
Statistiques attendues
Classement — MLS
USA · Saison 86668| # | Équipe | J | G | N | P | +/- | Pts | Forme |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 16 | 5 | 3 | +29 | 53 | ||
| 2 | 24 | 12 | 8 | 4 | +15 | 44 | ||
| 3 | 24 | 12 | 4 | 8 | +9 | 40 | ||
| 4 | 23 | 11 | 6 | 6 | +11 | 39 | ||
| 5 | 24 | 11 | 6 | 7 | +9 | 39 | ||
| 6 | 24 | 9 | 4 | 11 | -15 | 31 | ||
| 7 | 23 | 8 | 7 | 8 | -7 | 31 | ||
| 8 | 24 | 8 | 6 | 10 | +2 | 30 | ||
| 9 | 24 | 7 | 8 | 9 | +4 | 29 | ||
| 10 | 24 | 6 | 11 | 7 | -5 | 29 | ||
| 11 | 23 | 6 | 10 | 7 | -7 | 28 | ||
| 12 | 24 | 7 | 6 | 11 | -16 | 27 | ||
| 13 | 24 | 6 | 5 | 13 | -6 | 23 | ||
| 14 | 24 | 6 | 4 | 14 | -14 | 22 | ||
| 15 | 24 | 5 | 6 | 13 | -19 | 21 | ||
| 1 | 24 | 16 | 5 | 3 | +29 | 53 | ||
| 2 | 23 | 14 | 4 | 5 | +31 | 46 | ||
| 3 | 24 | 12 | 8 | 4 | +15 | 44 | ||
| 4 | 24 | 13 | 4 | 7 | +5 | 43 | ||
| 5 | 24 | 12 | 4 | 8 | +9 | 40 | ||
| 6 | 25 | 11 | 7 | 7 | +16 | 40 | ||
| 7 | 24 | 11 | 7 | 6 | +6 | 40 | ||
| 8 | 23 | 11 | 6 | 6 | +11 | 39 | ||
| 9 | 24 | 11 | 6 | 7 | +9 | 39 | ||
| 10 | 24 | 11 | 5 | 8 | +7 | 38 | ||
| 11 | 24 | 10 | 8 | 6 | +5 | 38 | ||
| 12 | 24 | 10 | 2 | 12 | 0 | 32 | ||
| 13 | 24 | 9 | 5 | 10 | +1 | 32 | ||
| 14 | 24 | 9 | 4 | 11 | -15 | 31 | ||
| 15 | 23 | 8 | 7 | 8 | -7 | 31 | ||
| 16 | 24 | 8 | 6 | 10 | +5 | 30 | ||
| 17 | 24 | 8 | 6 | 10 | +2 | 30 | ||
| 18 | 23 | 8 | 5 | 10 | 0 | 29 | ||
| 19 | 24 | 7 | 8 | 9 | +4 | 29 | ||
| 20 | 24 | 7 | 8 | 9 | -4 | 29 | ||
| 21 | 25 | 7 | 8 | 10 | -9 | 29 | ||
| 22 | 24 | 6 | 11 | 7 | -5 | 29 | ||
| 23 | 23 | 6 | 10 | 7 | -7 | 28 | ||
| 24 | 22 | 7 | 6 | 9 | -5 | 27 | ||
| 25 | 24 | 7 | 6 | 11 | -16 | 27 | ||
| 26 | 24 | 6 | 8 | 10 | -13 | 26 | ||
| 27 | 24 | 6 | 5 | 13 | -6 | 23 | ||
| 28 | 24 | 6 | 4 | 14 | -14 | 22 | ||
| 29 | 24 | 5 | 6 | 13 | -19 | 21 | ||
| 30 | 23 | 4 | 3 | 16 | -35 | 15 | ||
| 1 | 23 | 14 | 4 | 5 | +31 | 46 | ||
| 2 | 24 | 13 | 4 | 7 | +5 | 43 | ||
| 3 | 25 | 11 | 7 | 7 | +16 | 40 | ||
| 4 | 24 | 11 | 7 | 6 | +6 | 40 | ||
| 5 | 24 | 11 | 5 | 8 | +7 | 38 | ||
| 6 | 24 | 10 | 8 | 6 | +5 | 38 | ||
| 7 | 24 | 10 | 2 | 12 | 0 | 32 | ||
| 8 | 24 | 9 | 5 | 10 | +1 | 32 | ||
| 9 | 24 | 8 | 6 | 10 | +5 | 30 | ||
| 10 | 23 | 8 | 5 | 10 | 0 | 29 | ||
| 11 | 24 | 7 | 8 | 9 | -4 | 29 | ||
| 12 | 25 | 7 | 8 | 10 | -9 | 29 | ||
| 13 | 22 | 7 | 6 | 9 | -5 | 27 | ||
| 14 | 24 | 6 | 8 | 10 | -13 | 26 | ||
| 15 | 23 | 4 | 3 | 16 | -35 | 15 |
Effectifs
Equipe
26 joueursGardiens
Novak Mićović
#1
JT Marcinkowski
#12
Brady Scott
#31
Défenseurs
Maya Yoshida
#4
Calegari
#2
Julián Aude
#3
Carlos Garcés
#25
Harbor Miller
#26
Jakob Glesnes
#5
Justin Haak
#15
John Nelson
#14
Chris Rindov
#20
Milieux
Marco Reus
#18
Sergi Roberto
#6
Riqui Puig
#10
Pablo Ruíz
#17
Lucas Sanabria
#8
Erik Thommy
#27
Elijah Wynder
#22
Isaiah Parente
#16
Troy Elgersma
#76
Attaquants
Hirving Lozano
#11
Kyogo Furuhashi
#7
Joseph Paintsil
#28
Robert Taylor
#21
João Klauss
#99
Equipe
26 joueursGardiens
Stefan Frei
#24
Andrew Thomas
#26
Défenseurs
Nouhou Tolo
#5
Ryan Sailor
#4
Yeimar Gómez
#28
Alex Roldán
#16
Jackson Ragen
#25
Kim Kee-hee
#20
Stuart Hawkins
#39
Kalani Kossa-Rienzi
#85
Antino Lopez
#35
Milieux
Pedro de la Vega
#10
Jesús Ferreira
#9
Albert Rusnák
#11
Cristian Roldán
#7
Caden Clark
#30
Paul Rothrock
#14
Paul Arriola
#17
Nikola Petković
#44
Snyder Brunell
#37
Hassani Dotson
#31
Sebastian Gomez
#90
Peter Kingston
#45
Attaquants
Dejan Joveljić
#9
Jordan Morris
#13
Daniel Musovski
#19
Pronostic en direct
Coup d envoi prevu le 13/09 02:30.
Ces indicateurs sont des sorties statistiques informatives et ne constituent ni un résultat garanti ni un conseil financier.