
Portugal

Spain
AI Prediction Engine
The “Why” Behind Prediction
Lecture de secours: Portugal 11 pts forme, Spain 13; classement 2e-1e..
Indicateurs clés
H2H WINS
0 - 2
BTTS PROB.
73%
OVER 2.5
66%
Terrain live et momentum
Flux live ferme automatiquement
Le match n'est plus en direct. Les evenements termines sont retires automatiquement pour laisser place au contexte d'avant et d'apres match.
Probabilités de victoire
Pari recommandé par l’IA
ValueSpain
@1.90
Statistiques attendues
Classement — World Cup
World · Saison 2026| # | Équipe | J | G | N | P | +/- | Pts | Forme |
|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 3 | 3 | 0 | 0 | +6 | 9 | |
| 2 | South Africa | 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | South Korea | 3 | 1 | 0 | 2 | -1 | 3 | |
| 4 | Czechia | 3 | 0 | 1 | 2 | -4 | 1 | |
| 1 | Switzerland | 3 | 2 | 1 | 0 | +4 | 7 | |
| 2 | Canada | 3 | 1 | 1 | 1 | +5 | 4 | |
| 3 | Bosnia & Herzegovina | 3 | 1 | 1 | 1 | -1 | 4 | |
| 4 | Qatar | 3 | 0 | 1 | 2 | -8 | 1 | |
| 1 | Brazil | 3 | 2 | 1 | 0 | +6 | 7 | |
| 2 | Morocco | 3 | 2 | 1 | 0 | +3 | 7 | |
| 3 | Scotland | 3 | 1 | 0 | 2 | -3 | 3 | |
| 4 | Haiti | 3 | 0 | 0 | 3 | -6 | 0 | |
| 1 | USA | 3 | 2 | 0 | 1 | +4 | 6 | |
| 2 | Australia | 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | Paraguay | 3 | 1 | 1 | 1 | -2 | 4 | |
| 4 | Türkiye | 3 | 1 | 0 | 2 | -2 | 3 | |
| 1 | Germany | 3 | 2 | 0 | 1 | +6 | 6 | |
| 2 | Ivory Coast | 3 | 2 | 0 | 1 | +2 | 6 | |
| 3 | Ecuador | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | Curaçao | 3 | 0 | 1 | 2 | -8 | 1 | |
| 1 | Netherlands | 3 | 2 | 1 | 0 | +6 | 7 | |
| 2 | Japan | 3 | 1 | 2 | 0 | +4 | 5 | |
| 3 | Sweden | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | Tunisia | 3 | 0 | 0 | 3 | -10 | 0 | |
| 1 | Belgium | 3 | 1 | 2 | 0 | +4 | 5 | |
| 2 | Egypt | 3 | 1 | 2 | 0 | +2 | 5 | |
| 3 | Iran | 3 | 0 | 3 | 0 | 0 | 3 | |
| 4 | New Zealand | 3 | 0 | 1 | 2 | -6 | 1 | |
| 1 | Spain | 3 | 2 | 1 | 0 | +5 | 7 | |
| 2 | Cape Verde Islands | 3 | 0 | 3 | 0 | 0 | 3 | |
| 3 | Uruguay | 3 | 0 | 2 | 1 | -1 | 2 | |
| 4 | Saudi Arabia | 3 | 0 | 2 | 1 | -4 | 2 | |
| 1 | France | 3 | 3 | 0 | 0 | +8 | 9 | |
| 2 | Norway | 3 | 2 | 0 | 1 | +1 | 6 | |
| 3 | Senegal | 3 | 1 | 0 | 2 | +2 | 3 | |
| 4 | Iraq | 3 | 0 | 0 | 3 | -11 | 0 | |
| 1 | Argentina | 3 | 3 | 0 | 0 | +7 | 9 | |
| 2 | Austria | 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | Algeria | 3 | 1 | 1 | 1 | -2 | 4 | |
| 4 | Jordan | 3 | 0 | 0 | 3 | -5 | 0 | |
| 1 | Colombia | 3 | 2 | 1 | 0 | +3 | 7 | |
| 2 | Portugal | 3 | 1 | 2 | 0 | +5 | 5 | |
| 3 | Congo DR | 3 | 1 | 1 | 1 | +1 | 4 | |
| 4 | Uzbekistan | 3 | 0 | 0 | 3 | -9 | 0 | |
| 1 | England | 3 | 2 | 1 | 0 | +4 | 7 | |
| 2 | Croatia | 3 | 2 | 0 | 1 | 0 | 6 | |
| 3 | Ghana | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | Panama | 3 | 0 | 0 | 3 | -4 | 0 | |
| 1 | Congo DR | 3 | 1 | 1 | 1 | +1 | 4 | |
| 2 | Sweden | 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | Ghana | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | Ecuador | 3 | 1 | 1 | 1 | 0 | 4 | |
| 5 | Bosnia & Herzegovina | 3 | 1 | 1 | 1 | -1 | 4 | |
| 6 | Algeria | 3 | 1 | 1 | 1 | -2 | 4 | |
| 7 | Paraguay | 3 | 1 | 1 | 1 | -2 | 4 | |
| 8 | Senegal | 3 | 1 | 0 | 2 | +2 | 3 | |
| 9 | Iran | 3 | 0 | 3 | 0 | 0 | 3 | |
| 10 | South Korea | 3 | 1 | 0 | 2 | -1 | 3 | |
| 11 | Scotland | 3 | 1 | 0 | 2 | -3 | 3 | |
| 12 | Uruguay | 3 | 0 | 2 | 1 | -1 | 2 |
Effectifs

Portugal
26 joueursGardiens

Diogo Costa
#1 · 26 ans

José Sá
#12 · 32 ans

Rui Silva
#22 · 31 ans
Défenseurs

Tomás Araújo
#4 · 23 ans

João Cancelo
#20 · 31 ans

Diogo Dalot
#5 · 26 ans

Rúben Dias
#3 · 28 ans

Gonçalo Inácio
#14 · 24 ans

Nuno Mendes
#25 · 23 ans

Nélson Semedo
#2 · 32 ans

Renato Veiga
#13 · 22 ans
Milieux

Samú Costa
#24 · 25 ans

Bruno Fernandes
#8 · 31 ans

João Neves
#15 · 21 ans

Rúben Neves
#21 · 28 ans

Matheus Nunes
#6 · 27 ans

Bernardo Silva
#10 · 31 ans

Vitinha
#23 · 25 ans

Francisco Conceição
#26 · 23 ans

João Félix
#11 · 26 ans

Rafael Leão
#17 · 26 ans

Pedro Neto
#18 · 25 ans

Trincão
#16 · 26 ans
Attaquants

Gonçalo Guedes
#19 · 29 ans

Gonçalo Ramos
#9 · 24 ans

Cristiano Ronaldo
#7 · 40 ans

Spain
26 joueursGardiens

Joan García
#13 · 24 ans

David Raya
#1 · 30 ans

Unai Simón
#23 · 28 ans
Défenseurs

Pau Cubarsí Paredes
#22 · 18 ans

Marc Cucurella
#24 · 27 ans

Eric García
#4 · 24 ans

Álex Grimaldo
#3 · 30 ans

Aymeric Laporte
#14 · 31 ans

Pedro Porro
#12 · 26 ans

Marc Pubill
#2 · 22 ans
Milieux

Marcos Llorente
#5 · 30 ans

Mikel Merino
#6 · 29 ans

Pedri
#20 · 23 ans

Rodri
#16 · 29 ans

Fabián Ruiz
#8 · 29 ans

Martín Zubimendi
#18 · 26 ans

Álex Baena
#15 · 24 ans

Dani Olmo
#10 · 27 ans

Lamine Yamal
#19 · 18 ans

Yeremy Pino
#11 · 23 ans

Ferran Torres
#7 · 25 ans
Attaquants

Gavi
#9 · 21 ans

Borja Iglesias
#26 · 32 ans

Víctor Muñoz
#25 · 22 ans

Mikel Oyarzabal
#21 · 28 ans

Nico Williams
#17 · 23 ans
Pronostic en direct
Coup d'envoi prevu le 06/07 19:00.













































