
Switzerland

Colombia
AI Prediction Engine
The “why” behind the prediction
Lecture de secours: Switzerland 0 pts forme, Colombia 13; classement non publie-non publie..
Key indicators
H2H WINS
0 - 0
BTTS PROB.
46%
OVER 2.5
55%
Terrain projete et momentum

Domicile
Switzerland
Projection 4-2-3-1
Score live
0 - 0
PRE-MATCH
Exterieur
Colombia
Projection 4-4-1-1

Projection prematch construite avec les compositions disponibles, la forme recente et les leaders de la fiche.
Temps
Avant
Projection avant-match en attente du coup d envoi
Score
0 - 0
Etat
PRE-MATCH
Projection des temps forts
Le terrain s appuie deja sur les compositions projetees; le flux d actions live prendra le relais au coup d envoi.
Your prediction
Make your prediction
Win probabilities
AI recommended bet
ValueColombia
@2.25
Expected stats
Standings — World Cup
World · Saison 2026| # | Équipe | J | G | N | P | +/- | Pts | Forme |
|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 3 | 3 | 0 | 0 | +6 | 9 | |
| 2 | South Africa | 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | South Korea | 3 | 1 | 0 | 2 | -1 | 3 | |
| 4 | Czechia | 3 | 0 | 1 | 2 | -4 | 1 | |
| 1 | Switzerland | 3 | 2 | 1 | 0 | +4 | 7 | |
| 2 | Canada | 3 | 1 | 1 | 1 | +5 | 4 | |
| 3 | Bosnia & Herzegovina | 3 | 1 | 1 | 1 | -1 | 4 | |
| 4 | Qatar | 3 | 0 | 1 | 2 | -8 | 1 | |
| 1 | Brazil | 3 | 2 | 1 | 0 | +6 | 7 | |
| 2 | Morocco | 3 | 2 | 1 | 0 | +3 | 7 | |
| 3 | Scotland | 3 | 1 | 0 | 2 | -3 | 3 | |
| 4 | Haiti | 3 | 0 | 0 | 3 | -6 | 0 | |
| 1 | USA | 3 | 2 | 0 | 1 | +4 | 6 | |
| 2 | Australia | 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | Paraguay | 3 | 1 | 1 | 1 | -2 | 4 | |
| 4 | Türkiye | 3 | 1 | 0 | 2 | -2 | 3 | |
| 1 | Germany | 3 | 2 | 0 | 1 | +6 | 6 | |
| 2 | Ivory Coast | 3 | 2 | 0 | 1 | +2 | 6 | |
| 3 | Ecuador | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | Curaçao | 3 | 0 | 1 | 2 | -8 | 1 | |
| 1 | Netherlands | 3 | 2 | 1 | 0 | +6 | 7 | |
| 2 | Japan | 3 | 1 | 2 | 0 | +4 | 5 | |
| 3 | Sweden | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | Tunisia | 3 | 0 | 0 | 3 | -10 | 0 | |
| 1 | Belgium | 3 | 1 | 2 | 0 | +4 | 5 | |
| 2 | Egypt | 3 | 1 | 2 | 0 | +2 | 5 | |
| 3 | Iran | 3 | 0 | 3 | 0 | 0 | 3 | |
| 4 | New Zealand | 3 | 0 | 1 | 2 | -6 | 1 | |
| 1 | Spain | 3 | 2 | 1 | 0 | +5 | 7 | |
| 2 | Cape Verde Islands | 3 | 0 | 3 | 0 | 0 | 3 | |
| 3 | Uruguay | 3 | 0 | 2 | 1 | -1 | 2 | |
| 4 | Saudi Arabia | 3 | 0 | 2 | 1 | -4 | 2 | |
| 1 | France | 3 | 3 | 0 | 0 | +8 | 9 | |
| 2 | Norway | 3 | 2 | 0 | 1 | +1 | 6 | |
| 3 | Senegal | 3 | 1 | 0 | 2 | +2 | 3 | |
| 4 | Iraq | 3 | 0 | 0 | 3 | -11 | 0 | |
| 1 | Argentina | 3 | 3 | 0 | 0 | +7 | 9 | |
| 2 | Austria | 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | Algeria | 3 | 1 | 1 | 1 | -2 | 4 | |
| 4 | Jordan | 3 | 0 | 0 | 3 | -5 | 0 | |
| 1 | Colombia | 3 | 2 | 1 | 0 | +3 | 7 | |
| 2 | Portugal | 3 | 1 | 2 | 0 | +5 | 5 | |
| 3 | Congo DR | 3 | 1 | 1 | 1 | +1 | 4 | |
| 4 | Uzbekistan | 3 | 0 | 0 | 3 | -9 | 0 | |
| 1 | England | 3 | 2 | 1 | 0 | +4 | 7 | |
| 2 | Croatia | 3 | 2 | 0 | 1 | 0 | 6 | |
| 3 | Ghana | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | Panama | 3 | 0 | 0 | 3 | -4 | 0 | |
| 1 | Congo DR | 3 | 1 | 1 | 1 | +1 | 4 | |
| 2 | Sweden | 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | Ghana | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | Ecuador | 3 | 1 | 1 | 1 | 0 | 4 | |
| 5 | Bosnia & Herzegovina | 3 | 1 | 1 | 1 | -1 | 4 | |
| 6 | Algeria | 3 | 1 | 1 | 1 | -2 | 4 | |
| 7 | Paraguay | 3 | 1 | 1 | 1 | -2 | 4 | |
| 8 | Senegal | 3 | 1 | 0 | 2 | +2 | 3 | |
| 9 | Iran | 3 | 0 | 3 | 0 | 0 | 3 | |
| 10 | South Korea | 3 | 1 | 0 | 2 | -1 | 3 | |
| 11 | Scotland | 3 | 1 | 0 | 2 | -3 | 3 | |
| 12 | Uruguay | 3 | 0 | 2 | 1 | -1 | 2 |
Squads

Switzerland
26 playersGoalkeepers

M. Keller
#21 · 23 ans

G. Kobel
#1 · 28 ans

Y. Mvogo
#12 · 31 ans
Defenders

M. Akanji
#5 · 30 ans

A. Amenda
#24 · 22 ans

E. Cömert
#18 · 27 ans

N. Elvedi
#4 · 29 ans

L. Jaquez
#25 · 22 ans

M. Muheim
#2 · 27 ans

R. Rodríguez
#13 · 33 ans

S. Widmer
#3 · 32 ans

D. Zakaria
#6 · 29 ans
Midfielders

M. Aebischer
#20 · 28 ans

R. Freuler
#8 · 33 ans

A. Jashari
#14 · 23 ans

D. Sow
#15 · 28 ans

G. Xhaka
#10 · 33 ans

C. Fassnacht
#16 · 32 ans

F. Rieder
#22 · 23 ans

D. Ndoye
#11 · 25 ans
Forwards

C. Itten
#26 · 29 ans

R. Vargas
#17 · 27 ans

Z. Amdouni
#23 · 25 ans

B. Embolo
#7 · 28 ans

J. Manzambi
#9 · 20 ans

N. Okafor
#19 · 25 ans

Colombia
26 playersGoalkeepers

Á. Montero
#24 · 30 ans

D. Ospina
#1 · 37 ans

C. Vargas
#12 · 36 ans
Defenders

S. Arias
#4 · 33 ans

W. Ditta
#18 · 28 ans

J. Lucumí
#3 · 27 ans

D. Machado
#22 · 32 ans

Y. Mina
#13 · 31 ans

J. Mojica
#17 · 33 ans

D. Muñoz
#2 · 29 ans

D. Sánchez
#23 · 29 ans
Midfielders

G. Puerta
#14 · 22 ans

K. Castaño
#5 · 25 ans

J. Lerma
#16 · 31 ans

J. Portilla
#15 · 27 ans

J. Arias
#11 · 28 ans

J. Carrascal
#8 · 27 ans

J. Quintero
#20 · 32 ans

R. Rios
#6 · 25 ans

J. Campaz
#21 · 25 ans

L. Díaz
#7 · 28 ans

A. Gómez
#26 · 23 ans
Forwards

J. Rodríguez
#10 · 34 ans

J. Córdoba
#9 · 32 ans

C. Hernández
#19 · 26 ans

L. Suárez
#25 · 28 ans
Live prediction
Coup d'envoi prevu le 07/07 20:00.













































