Forme recente
Barnet 2 - 1 Accrington Stanley
League Two 26/27League Two·Exterieur·Barnet
Accrington Stanley 3 - 2 Crawley Town
League Two 26/27League Two·Domicile·Crawley Town
Accrington Stanley 2 - 2 Grimsby Town
League Two 26/27League Two·Domicile·Grimsby Town
Walsall 3 - 2 Accrington Stanley
League Two 26/27League Two·Exterieur·Walsall
Exeter City 2 - 0 Accrington Stanley
League Two 26/27League Two·Exterieur·Exeter City
Forme recente
Sunderland U21 4 - 2 Ipswich Town U21
U21 Premier League 2 26/27U21 Premier League 2·Domicile·Ipswich Town U21
Brentford U21 5 - 1 Sunderland U21
U21 Premier League 2 26/27U21 Premier League 2·Exterieur·Brentford U21
Sunderland U21 5 - 1 Nottingham Forest U21
U21 Premier League 2 26/27U21 Premier League 2·Domicile·Nottingham Forest U21
Sunderland U21 1 - 1 PSV Eindhoven U21
U21 Premier League International Cup 26/27U21 Premier League International Cup, Group D·Domicile·PSV Eindhoven U21
Valencia Mestalla U21 2 - 1 Sunderland U21
Club Friendly Games 2026Club Friendly Games·Exterieur·Valencia Mestalla U21
Domicile
Accrington Stanley
Composition à confirmer
Score final
0 - 0
AVANT-MATCH
Extérieur
Sunderland U21
Composition à confirmer
Faites votre pronostic
Coup d envoi prevu le 22/09 18:00.
Ces indicateurs sont des sorties statistiques informatives et ne constituent ni un résultat garanti ni un conseil financier.
Scénario principal issu des données modélisées
ValueNul
N/A
Évaluation des performances individuelles et régularité sur la saison.
10 joueurs évalués
Aidan Borland
MVP de l’équipeMidfielder· #16
Liam Coyle
Midfielder· #6
Kelsey Mooney
Attacker· #9
James Rogerson
Goalkeeper · #21
Jon Kennedy
Goalkeeper
Farrend Rawson
Defender · #5
Joshua Smith
Defender · #25
Charlie Brown
Midfielder · #20
10 joueurs évalués
Jaydon Jones
MVP de l’équipeMidfielder· #52
Charlie Dinsdale
Midfielder· #97
Liam Hunt
Midfielder· #15
Elias Pinto
Midfielder
Luke Bell
Defender · #6
Joe Neild
Midfielder · #12
Trey Samuel Ogunsuyi
Attacker · #47
Marcus Edward Neill
Attacker · #7
| # | Équipe | J | G | N | P | +/- | Pts | Forme |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 1 | 0 | 0 | +1 | 3 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 1 | 0 | 0 | 1 | -1 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 1 | 0 | 0 | +3 | 3 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 1 | 0 | 0 | 1 | -3 | 0 | ||
| 1 | 1 | 1 | 0 | 0 | +3 | 3 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 1 | 0 | 0 | 1 | -3 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 1 | 0 | 0 | +2 | 3 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 1 | 0 | 0 | 1 | -2 | 0 | ||
| 1 | 1 | 1 | 0 | 0 | +2 | 3 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 1 | 0 | 0 | 1 | -2 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 1 | 1 | 0 | 0 | 2 | ||
| 2 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 3 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 4 | 1 | 0 | 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 1 | 0 | 0 | +4 | 3 | ||
| 2 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 3 | 1 | 0 | 1 | 0 | 0 | 1 | ||
| 4 | 1 | 0 | 0 | 1 | -4 | 0 | ||
| 1 | 1 | 1 | 0 | 0 | +3 | 3 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 1 | 0 | 0 | 1 | -3 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiens
Louie Moulden
#1
James Rogerson
#21
Jon Kennedy
Défenseurs
Joseph Anderson
#22
Donald Love
#2
David Tutonda
#33
Farrend Rawson
#5
Devon Matthews
#17
Tom Moore
#4
Joshua Smith
#25
Josh Smith
#25
Milieux
Aidan Borland
#16
Charlie Brown
#20
Connor O'Brien
#38
Liam Coyle
#6
Seamus Conneely
#28
Conor Grant
#8
Alex Henderson
#10
Isaac Sinclair
#11
Stefan Mols
#14
Alex Henderson
#10
Attaquants
Cole Stockton
#13
Charlie Caton
#18
Josh Woods
#39
Charlie Warren
#30
Shaun Whalley
#7
Joel Catesby
#27
Kelsey Mooney
#9
Tyler Walton
#23
Gardiens
Ben Metcalf
Défenseurs
Archie Lightfoot
#90
Ben Kindon
#99
Luke Bell
#6
Finlay Holcroft
#6
Marshall Burke
Aji Alese
#42
Bayley Hester
#3
Josh Lett
Wess Brown
#14
Milieux
Jaydon Jones
#52
Charlie Dinsdale
#97
Joe Neild
#12
Liam Hunt
#15
Elias Pinto
Charlie Scorer
Attaquants
Finn Geragusyan
#74
Trey Samuel Ogunsuyi
#47
Marcus Edward Neill
#7
Felix Scott
#95
Autres
Aaron Bowman
#15
Algorithme prédictif multicritères Pronostix
Accrington Stanley et Sunderland U21 affichent des dynamiques offensives et défensives similaires.
Les deux équipes marquent et encaissent régulièrement, rendant un match nul probable..
Aidan Borland
Midfielder
« Moteur de la transition collective, oriente le tempo et distribue les passes clés dans le dernier tiers. »
Jaydon Jones
Midfielder
« Moteur de la transition collective, oriente le tempo et distribue les passes clés dans le dernier tiers. »
Victoires directes H2H
0 - 0
Les deux marquent
70%
Plus de 2.5 buts
60%