Xinjiang Bingchao
Xinjiang Jindun
L'IA Pronostix avait prédit ce scénario avant le match : Xinjiang Bingchao (Score final : 2 - 0).
Analyse statistique du match
Algorithme prédictif multicritères Pronostix
Le « pourquoi » du pronostic
Le match est terminé avec une victoire 2-0 de Xinjiang Bingchao.
La domination historique en H2H et la performance récente confirment ce résultat factuel..
Indicateurs clés
Duel des Joueurs Clés
Impact IAQedirdan Ghuji
Attacker
« Qedirdan Ghuji (#18) étire les blocs bas par son pressing haut et ses courses répétées dans la profondeur (note 7.4). Facteur d'usure permanent pour les défenseurs adverses. »
Abdurehim Ablimit
Midfielder
« Abdurehim Ablimit (#26) règne sur la bataille de l'entrejeu (note 7.5). Rempart clé à la récupération du ballon, il coupe les lignes de passe adverses et sécurise la transition défensive. »
Événements Clés & Scénarios (+2.5 Buts)+2.5 BUTS & PROPS
Multiples propositions de scénarios et probabilités détaillées basées sur les données réelles.
Attaquant Xinjiang Bingchao
Attacker·⚽ 4 buts cette saison
Probabilité de but
« Attaquant Xinjiang Bingchao (4 buts en 12 matchs · 0.33 but/m) est la cible prioritaire dans la surface de Xinjiang Jindun. Avec un signal de match ouvert (+2.5 buts projeté à 0%), sa finition clinique en fait le buteur le plus probable. »
Attaquant Xinjiang Jindun
Attacker·⚽ 3 buts cette saison
Probabilité de but
« Attaquant Xinjiang Jindun totalise 3 réalisations et convertit les décalages offensifs. Son positionnement haut face au bloc de Xinjiang Bingchao lui procure de franches opportunités de marquer. »
Victoires directes H2H
3 - 0
Les deux marquent
??%
Plus de 2.5 buts
??%
Forme recente
Xinjiang Bingchao
Xinjiang Bingchao 1 - 4 Shaanxi United Soaring
CMCL Champions League 2026CMCL, Final Round North Group·Domicile·Shaanxi United Soaring
Yulin Mobei Miners FC 1 - 0 Xinjiang Bingchao
CMCL Champions League 2026CMCL, Final Round North Group·Exterieur·Yulin Mobei Miners FC
Xinjiang Bingchao 4 - 1 Liaoning Shengjing Xinrui
CMCL Champions League 2026CMCL, Final Round North Group·Domicile·Liaoning Shengjing Xinrui
Dalian Juxing Shengheng 2 - 1 Xinjiang Bingchao
CMCL Champions League 2026CMCL, Final Round North Group·Exterieur·Dalian Juxing Shengheng
Xinjiang Bingchao 2 - 0 Xinjiang Jindun
CMCL Champions League 2026CMCL, Final Round North Group·Domicile·Xinjiang Jindun
Forme recente
Xinjiang Jindun
Shaanxi United Soaring 3 - 2 Xinjiang Jindun
CMCL Champions League 2026CMCL, Final Round North Group·Exterieur·Shaanxi United Soaring
Dalian Juxing Shengheng 1 - 0 Xinjiang Jindun
CMCL Champions League 2026CMCL, Final Round North Group·Exterieur·Dalian Juxing Shengheng
Xinjiang Jindun 4 - 0 Liaoning Shengjing Xinrui
CMCL Champions League 2026CMCL, Final Round North Group·Domicile·Liaoning Shengjing Xinrui
Xinjiang Bingchao 2 - 0 Xinjiang Jindun
CMCL Champions League 2026CMCL, Final Round North Group·Exterieur·Xinjiang Bingchao
Xinjiang Jindun 2 - 1 Beijing Warriors
CMCL Champions League 2026Chinese Champions League CMCL, Regional Playoffs·Domicile·Beijing Warriors
Xinjiang Bingchao — Xinjiang Jindun
Domicile
Xinjiang Bingchao
Composition à confirmer
Score final
2 - 0
TERMINÉ
Extérieur
Xinjiang Jindun
Composition à confirmer
Temps forts du match
4 événements2ème période
period
FT2 - 0Match · Neutre
FT
goal
regular2 - 0Xinjiang Bingchao · Domicile
goal
regular1 - 0Xinjiang Bingchao · Domicile
Mi-temps
period
HT0 - 0Match · Neutre
HT
Votre pronostic
Faites votre pronostic
Probabilités de victoire
Scénario principal issu des données modélisées
ValueXinjiang Bingchao
N/A
Statistiques attendues
Classement des Meilleurs Joueurs
Évaluation des performances individuelles et régularité sur la saison.
Xinjiang Bingchao
10 joueurs évalués
Qedirdan Ghuji
MVP de l’équipeAttacker· #18
Zubeyr Ablikim
Attacker· #3
Elkiran Ablimit
Attacker· #4
Ilbaris Adil
Attacker · #5
Imran Ilham
Attacker · #16
Bahadir Nighmitulla
Attacker · #17
Radil Rozi
Attacker · #49
Pehirdin Hesenjan
Attacker · #66
Xinjiang Jindun
10 joueurs évalués
Abdurehim Ablimit
MVP de l’équipeMidfielder· #26
Buligyar Qurbanjan
Midfielder· #13
Muhmet Nejimdin
Attacker· #2
Ghërip Mehmut
Attacker · #17
Bilal Roza
Attacker · #18
Eksan Ömerjan
Attacker · #19
Weixiang Zhou
Goalkeeper
Elzat Osmanjan
Defender · #6
Classement — Chinese Champions League CMCL
China · Saison 96779| # | Équipe | J | G | N | P | +/- | Pts | Forme |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +6 | 7 | ||
| 2 | 3 | 2 | 1 | 0 | +2 | 7 | ||
| 3 | 3 | 0 | 1 | 2 | -4 | 1 | ||
| 4 | 3 | 0 | 1 | 2 | -4 | 1 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 3 | 2 | 1 | 0 | +5 | 7 | ||
| 2 | 3 | 2 | 1 | 0 | +5 | 7 | ||
| 3 | 3 | 1 | 0 | 2 | -2 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | -8 | 0 | ||
| 1 | 3 | 2 | 1 | 0 | +2 | 7 | ||
| 2 | 3 | 1 | 1 | 1 | +2 | 4 | ||
| 3 | 3 | 0 | 3 | 0 | 0 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | -4 | 1 | ||
| 1 | 3 | 3 | 0 | 0 | +4 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | +2 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | -5 | 0 | ||
| 1 | 3 | 2 | 1 | 0 | +13 | 7 | ||
| 2 | 3 | 1 | 2 | 0 | +3 | 5 | ||
| 3 | 3 | 1 | 1 | 1 | -1 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | -15 | 0 | ||
| 1 | 3 | 2 | 1 | 0 | +9 | 7 | ||
| 2 | 3 | 2 | 1 | 0 | +7 | 7 | ||
| 3 | 3 | 1 | 0 | 2 | -3 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | -13 | 0 | ||
| 1 | 3 | 3 | 0 | 0 | +7 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | +5 | 6 | ||
| 3 | 3 | 0 | 1 | 2 | -2 | 1 | ||
| 4 | 3 | 0 | 1 | 2 | -10 | 1 | ||
| 1 | 3 | 2 | 1 | 0 | +5 | 7 | ||
| 2 | 3 | 1 | 2 | 0 | +3 | 5 | ||
| 3 | 3 | 1 | 0 | 2 | -3 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | -5 | 1 | ||
| 1 | 3 | 2 | 1 | 0 | +14 | 7 | ||
| 2 | 3 | 2 | 1 | 0 | +11 | 7 | ||
| 3 | 3 | 1 | 0 | 2 | -8 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | -17 | 0 | ||
| 1 | 3 | 2 | 1 | 0 | +5 | 7 | ||
| 2 | 3 | 1 | 2 | 0 | +1 | 5 | ||
| 3 | 3 | 1 | 0 | 2 | +1 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | -7 | 1 | ||
| 1 | 3 | 3 | 0 | 0 | +6 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | +3 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | -2 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | -7 | 0 | ||
| 1 | 3 | 3 | 0 | 0 | +9 | 9 | ||
| 2 | 3 | 1 | 1 | 1 | +1 | 4 | ||
| 3 | 3 | 1 | 0 | 2 | -6 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | -4 | 1 | ||
| 1 | 3 | 2 | 1 | 0 | +8 | 7 | ||
| 2 | 3 | 2 | 1 | 0 | +3 | 7 | ||
| 3 | 3 | 1 | 0 | 2 | -3 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | -8 | 0 | ||
| 1 | 3 | 1 | 2 | 0 | +2 | 5 | ||
| 2 | 3 | 1 | 2 | 0 | +1 | 5 | ||
| 3 | 3 | 1 | 1 | 1 | +1 | 4 | ||
| 4 | 3 | 0 | 1 | 2 | -4 | 1 | ||
| 1 | 3 | 2 | 1 | 0 | +6 | 7 | ||
| 2 | 3 | 2 | 0 | 1 | +4 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | -8 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | -2 | 1 | ||
| 1 | 3 | 3 | 0 | 0 | +7 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | +8 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | -11 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | -4 | 0 | ||
| 1 | 3 | 2 | 1 | 0 | +4 | 7 | ||
| 2 | 3 | 1 | 1 | 1 | 0 | 4 | ||
| 3 | 3 | 0 | 2 | 1 | -2 | 2 | ||
| 4 | 3 | 0 | 2 | 1 | -2 | 2 | ||
| 1 | 3 | 2 | 1 | 0 | +9 | 7 | ||
| 2 | 3 | 1 | 1 | 1 | -1 | 4 | ||
| 3 | 3 | 1 | 1 | 1 | +3 | 4 | ||
| 4 | 3 | 0 | 1 | 2 | -11 | 1 | ||
| 1 | 3 | 2 | 0 | 1 | +1 | 6 | ||
| 2 | 3 | 1 | 1 | 1 | 0 | 4 | ||
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | ||
| 4 | 3 | 0 | 2 | 1 | -1 | 2 | ||
| 1 | 3 | 3 | 0 | 0 | +8 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | +2 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | +7 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | -17 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 2 | 1 | 1 | 0 | +2 | 5 | ||
| 2 | 2 | 1 | 1 | 0 | +2 | 5 | ||
| 3 | 2 | 1 | 0 | 1 | -1 | 4 | ||
| 4 | 2 | 0 | 0 | 2 | -3 | 1 | ||
| 1 | 2 | 1 | 1 | 0 | +1 | 7 | ||
| 2 | 2 | 0 | 1 | 1 | -1 | 4 | ||
| 3 | 2 | 1 | 1 | 0 | +1 | 4 | ||
| 4 | 2 | 0 | 1 | 1 | -1 | 1 | ||
| 1 | 2 | 1 | 1 | 0 | +5 | 5 | ||
| 2 | 2 | 1 | 1 | 0 | +3 | 5 | ||
| 3 | 2 | 0 | 1 | 1 | -3 | 2 | ||
| 4 | 2 | 0 | 1 | 1 | -5 | 2 | ||
| 1 | 2 | 2 | 0 | 0 | +2 | 9 | ||
| 2 | 2 | 1 | 1 | 0 | +2 | 4 | ||
| 3 | 2 | 0 | 1 | 1 | -1 | 2 | ||
| 4 | 2 | 0 | 0 | 2 | -3 | 1 | ||
| 1 | 2 | 2 | 0 | 0 | +2 | 7 | ||
| 2 | 2 | 1 | 0 | 1 | +2 | 4 | ||
| 3 | 2 | 1 | 0 | 1 | 0 | 4 | ||
| 4 | 2 | 0 | 0 | 2 | -4 | 1 | ||
| 1 | 2 | 1 | 1 | 0 | +2 | 7 | ||
| 2 | 2 | 1 | 0 | 1 | -1 | 6 | ||
| 3 | 2 | 1 | 0 | 1 | 0 | 3 | ||
| 4 | 2 | 0 | 1 | 1 | -1 | 1 | ||
| 1 | 2 | 1 | 1 | 0 | +3 | 5 | ||
| 2 | 2 | 1 | 0 | 1 | -2 | 4 | ||
| 3 | 2 | 1 | 0 | 1 | 0 | 4 | ||
| 4 | 2 | 0 | 1 | 1 | -1 | 2 | ||
| 1 | 2 | 2 | 0 | 0 | +5 | 9 | ||
| 2 | 2 | 1 | 0 | 1 | -3 | 6 | ||
| 3 | 2 | 1 | 0 | 1 | +1 | 3 | ||
| 4 | 2 | 0 | 0 | 2 | -3 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 2 | 2 | 0 | 0 | +3 | 9 | ||
| 2 | 2 | 1 | 0 | 1 | +2 | 6 | ||
| 3 | 2 | 1 | 0 | 1 | 0 | 3 | ||
| 4 | 2 | 0 | 0 | 2 | -5 | 0 | ||
| 1 | 2 | 2 | 0 | 0 | +5 | 9 | ||
| 2 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 3 | 2 | 0 | 0 | 2 | -6 | 3 | ||
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | ||
| 1 | 5 | 5 | 0 | 0 | +7 | 15 | ||
| 2 | 5 | 3 | 1 | 1 | +4 | 10 | ||
| 3 | 4 | 2 | 1 | 1 | +1 | 7 | ||
| 4 | 5 | 2 | 0 | 3 | 0 | 6 | ||
| 5 | 4 | 2 | 0 | 2 | 0 | 6 | ||
| 6 | 4 | 1 | 0 | 3 | 0 | 3 | ||
| 7 | 4 | 0 | 2 | 2 | -3 | 2 | ||
| 8 | 5 | 0 | 2 | 3 | -9 | 2 | ||
| 1 | 4 | 4 | 0 | 0 | +6 | 12 | ||
| 2 | 4 | 3 | 1 | 0 | +7 | 10 | ||
| 3 | 5 | 2 | 2 | 1 | +2 | 8 | ||
| 4 | 4 | 2 | 1 | 1 | +4 | 7 | ||
| 5 | 4 | 2 | 0 | 2 | +2 | 6 | ||
| 6 | 5 | 0 | 3 | 2 | -2 | 3 | ||
| 7 | 4 | 0 | 1 | 3 | -5 | 1 | ||
| 8 | 4 | 0 | 0 | 4 | -14 | 0 |
Effectifs
Xinjiang Bingchao
Effectif officielAutres
Qedirdan Ghuji
#18
Imranjan Hesenjan
#2
Zubeyr Ablikim
#3
Elkiran Ablimit
#4
Ilbaris Adil
#5
Sulhet Alimjan
#6
Sewridin Semet
#7
Zeydilla Abduradul
#8
Eysajan Ablet
#9
Rafail Elijan
#10
Memettursun Rozihaji
#11
Raidin Omer
#12
Irpan Roziqur
#13
Muhammet Tursunmemet
#14
Elkut Yusupjan
#15
Imran Ilham
#16
Bahadir Nighmitulla
#17
Khaynar Mulal
#19
Ümit Alim
#20
Batur Bilan
#21
Ershidin Nureli
#22
Bilal Omer
#23
Eksan Israil
#24
Bilal Ghulam
#26
Pirket Awut
#35
Radil Rozi
#49
Pehirdin Hesenjan
#66
Abdushuqur Imin
#77
Ablet Memettursun
#88
Xinjiang Jindun
Effectif officielGardiens
Weixiang Zhou
Ilyas Memetel
#23
Défenseurs
Abdulla Ablet
#2
Usman Nurmemet
#25
Elzat Osmanjan
#6
Abdusupur Yalkun
#46
Milieux
Yikang Zheng
Yasinjan Sametjan
#4
Elimurat Abliz
#28
Buligyar Qurbanjan
#13
Abdurehim Ablimit
#26
Attaquants
Eksan Yusup
#19
Nurshat Abdujilil
#18
Seypulla Yusupjan
#17
Autres
Muhmet Nejimdin
#2
Nejimdin Nizamdin
#3
Eksan Ablet
#10
Dilyar Alim
#15
Abduweli Ablimit
#16
Ghërip Mehmut
#17
Bilal Roza
#18
Eksan Ömerjan
#19
Abduheziz Nurehmet
#20
Tursunjan Memetimin
#23
Anzar Ahmat
#22
Zhishun Zhou
#29
Jangsailek Nurbolat
#26
Elshat Enikenjan
#30
Pronostic en direct
Coup d envoi prevu le 26/08 09:00.
Ces indicateurs sont des sorties statistiques informatives et ne constituent ni un résultat garanti ni un conseil financier.